New York City FC Squad
Edit

It is not currently possible to upload image. This is due to the current photo being uploaded recently. You must wait at least 30 days in between new photo uploads.
Report Image
Home Colour

Light Blue
Away Colour

Grey
Manager | |
---|---|
Medium Name | NYCFC |
Short Name | NYC |
Year Founded | 2013 |
Stadium Name | Yankee Stadium (33,444) |
League | |
Location | New York |
Country |
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | MORALEZ, Maxi | M(C),AM(RLC) | 32 | 86 | |
11 | ![]() | CASTELLANOS, Valentín | M(C),AM(RLC) | 21 | 78 | |
- | ![]() | HÉBER, Araújo | AM(RL),F(RLC) | 28 | 85 | |
- | ![]() | BEDOYA, Dan | AM(RLC) | 25 | 70 | |
- | ![]() | MATARRITA, Ronald | D,DM,M(L) | 25 | 82 | |
- | ![]() | RING, Alexander | DM(C),M(RC) | 28 | 83 | |
- | ![]() | MOHAMED, Abdi ![]() | D,DM(RL) | 23 | 65 | |
29 | ![]() | TAJOURI, Ismaël | AM(RLC),F(RL) | 25 | 82 | |
- | ![]() | CHANOT, Maxime | D(C) | 30 | 83 | |
- | ![]() | MEDINA, Jesús | AM(RLC) | 22 | 82 | |
- | ![]() | CALLENS, Alexander | D(C) | 27 | 82 | |
28 | ![]() | MITRIŢĂ, Alexandru | AM(RLC) | 24 | 85 | |
- | ![]() | MACKAY-STEVEN, Gary | M,AM(RL) | 29 | 82 | |
- | ![]() | TINNERHOLM, Anton | D,DM,M(R) | 28 | 84 | |
- | ![]() | JOHNSON, Sean | GK | 30 | 83 | |
- | ![]() | STUVER, Brad | GK | 28 | 73 | |
- | ![]() | IBEAGHA, Sebastien | D(C) | 27 | 78 | |
- | ![]() | ROCHA, Tony | M(C) | 26 | 77 | |
- | ![]() | SANDS, James | D,DM,M(C) | 19 | 75 | |
- | ![]() | TORRES, Juan | DM,M(C) | 20 | 70 | |
- | ![]() | SCALLY, Joe | D,DM,M(R) | 16 | 67 | |
- | ![]() | CALDWELL, Jeff | GK | 23 | 65 | |
- | ![]() | BARRAZA, Luis | GK | 23 | 67 | |
- | ![]() | HAAK, Justin | M(C) | 18 | 67 |
Club Zone
New York City FC History
Edit
The club currently has no history.
New York City FC Staff
Edit
Owner
Chairman
Coach
Rob Vartughian |
Physio
Scout
New York City FC Rivals
Edit