Player Fact File
Edit
Player Attributes
Edit
ControlMovementFlairPacePassingPenaltiesCreativityStaminaLong ShotsDribbling
Chelsea Squad
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | FÀBREGAS, Cesc | M,AM(C) | 30 | 93 | |
- | ![]() | CAHILL, Gary | D(C) | 32 | 91 | |
- | ![]() | GIROUD, Olivier | F(C) | 31 | 91 | |
- | ![]() | CABALLERO, Willy | GK | 36 | 88 | |
- | ![]() | EDUARDO, Carvalho | GK | 35 | 85 | |
- | ![]() | AZPILICUETA, César | D(RLC),DM(RL) | 28 | 92 | |
- | ![]() | LUIZ, David | D,DM(C) | 31 | 92 | |
- | ![]() | WILLIAN, Borges | AM(RLC),F(RL) | 29 | 92 | |
- | ![]() | MOSES, Victor | D,DM,M(R),AM(RL) | 27 | 90 | |
- | ![]() | PEDRO, Rodríguez | AM,F(RLC) | 30 | 92 | |
- | ![]() | HAZARD, Eden | AM,F(RLC) | 27 | 95 | |
- | ![]() | COURTOIS, Thibaut | GK | 25 | 93 | |
- | ![]() | DRINKWATER, Danny | DM,M(C) | 28 | 88 | |
- | ![]() | ALONSO, Marcos | D(LC),DM,M(L) | 27 | 91 | |
- | ![]() | MORATA, Álvaro | AM(RL),F(RLC) | 25 | 92 | |
- | ![]() | OLIVEIRA, Wallace | D,DM,M(R) | 23 | 82 | |
- | ![]() | BARKLEY, Ross | M(C),AM(RLC) | 24 | 89 | |
- | ![]() | RÜDIGER, Antonio | D(RC) | 25 | 89 | |
- | ![]() | ZAPPACOSTA, Davide | D,DM,M,AM(R) | 25 | 88 | |
- | ![]() | PALMIERI, Emerson | D,DM,M(L) | 24 | 88 | |
- | ![]() | KANTÉ, N'golo | DM,M(C) | 27 | 93 | |
- | ![]() | HAZARD, Kylian | AM(RLC),F(RL) | 22 | 77 | |
- | ![]() | CHRISTENSEN, Andreas | D(RC),DM(C) | 22 | 89 | |
- | ![]() | BAKAYOKO, Tiemoué | DM,M(C) | 23 | 89 | |
- | ![]() | FERUZ, Islam | F(RC) | 22 | 76 | |
- | ![]() | BROWN, Izzy | AM,F(RLC) | 21 | 83 | |
- | ![]() | COLKETT, Charlie | DM(C),M(LC) | 21 | 77 | |
- | ![]() | STERLING, Dujon | D,DM,M(R) | 18 | 73 | |
- | ![]() | CHALOBAH, Trevoh | D(RC) | 18 | 73 | |
- | ![]() | COLLEY, Joseph | D(RC) | 19 | 70 | |
- | ![]() | DASILVA, Cole | D,DM(RL) | 18 | 70 | |
- | ![]() | MADDOX, Jacob | M,AM(C) | 19 | 70 | |
- | ![]() | SAMMUT, Ruben | DM,M(C) | 20 | 70 | |
- | ![]() | ST CLAIR, Harvey | AM(RLC),F(RL) | 19 | 70 | |
- | ![]() | AMPADU, Ethan | D,DM(C) | 17 | 76 | |
- | ![]() | BULKA, Marcin | GK | 18 | 70 | |
- | ![]() | HUDSON-ODOI, Callum | AM(RLC),F(RL) | 17 | 70 | |
- | ![]() | MCEACHRAN, George | M,AM(C) | 17 | 75 | |
- | ![]() | SCOTT, Kyle | DM,M,AM(C) | 20 | 70 | |
- | ![]() | UWAKWE, Tariq | DM,M,AM(C) | 18 | 70 |
Player Position
Edit
Position | AM,F(RLC) |
---|---|
Position Desc | Winger |
Preferred Foot | Both |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2015-07-25 | Chelsea | 95 |
2015-01-14 | Chelsea | 94 |
2014-01-16 | Chelsea | 93 |
2012-05-28 | Chelsea | 92 |
2012-03-29 | Lille OSC | 92 |
Player Reports
No known player reports for this player